Curriculum : Developed : Instrumentation & Controls Engineering Technology : Fuel Cell Specialization
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Semester I | |||||
| CPMT | 1407 | Electronic and Computer Skills | 4 | 47.0104 | |
| FCEL | 1302 | Introduction to Fuel Cell Technology | 3 | 15.0404 | |
| Math | 1314 | College Algebra | 3 | ||
| 10 | |||||
| Semester II | |||||
| FCEL | 2400 | Fuel Cell Basic Operations and Maintenance | 4 | 15.0404 | |
| CPMT | 1403 | Introduction to Computer Technology | 4 | 47.0104 | |
| SCIT | 1414 | Applied General Chemistry I or | |||
| CHEM | 1411 | General Chemistry I | 4 | ||
| 12 | |||||
| Semester III | |||||
| INTC | 2473 | Fuel Cell Instrumentation | 4 | ||
| INTC | 1343 | Application of Industrial Automatic Controls | 3 | 15.0404 | |
| 7 | |||||
| Total Credit Hours | 29 | ||||
![]() | |||||
Source(s):
Houston Community College Northeast
Instrumentation & Controls Engineering Technology
Instrumentation & Controls Engineering Technology
Fuel Cell Specialization Certificate
Contact(s): Dr. John Galiotos (713) 718-5253 john.galiotos@hccs.edu Houston Community College Northeast, 555 Community College Drive, Houston, TX 77013



